Sign in to view KPI Dashboard
ขออภัย คุณไม่มีสิทธิ์เข้าถึงหน้านี้ เฉพาะทีม Partnership และ Management เท่านั้นที่สามารถเข้าดูข้อมูล KPI ได้
Total Revenue (YTD)
Total Target
Monthly Target Gap
Best Month
| Month | Actual Sales | Target 80% | Target 90% | Target 100% | Achievement % | Status |
|---|
Itemized sales breakdown by month and sales representative.
Adjust monthly sales targets and distribution percentages.
| Representative | Yearly Target (THB) | Action |
|---|
| Tier | ยอดขาย/เดือน | Incentive |
|---|---|---|
| Fail | 0 - 399,999 | 0% |
| Standard | 400,000 - 650,000 | 0.50% |
| Target | 650,001 - 999,999 | 0.75% |
| Star | 1,000,000+ | 1.00% |
(Content / Graphic / Web / Production)
| Level | ยอดขาย/เดือน | Incentive |
|---|---|---|
| L0 | 0 - 49,999 | 0% |
| L1 | 50,000 - 99,999 | 2.0% |
| L2 | 100,000 - 199,999 | 3.0% |
| L3 | 200,000 - 299,999 | 4.0% |
| L4 | 300,000 - 499,999 | 5.0% |
| L5 | 500,000+ | 7.0% |
| Tier | ยอดขาย/เดือน | Incentive |
|---|---|---|
| Fail | 0 - 799,999 | 0% |
| Pass | 800,000+ | 1.0% |
Monthly performance check based on incentive criteria.
| Representative | Ads Sales | Services Sales | Event Sales | Total Sales | Total Incentive |
|---|